American boxer (1914–1994)
This item is about the American bigwig boxer. For the Bajan welterweight boxer, see Barbados Joe Walcott.
Jersey Joe Walcott | |
---|---|
Walcott (left) with Robert Culp in picture television series Cain's Hundred behave 1962 | |
Born | Arnold Raymond Cream (1914-01-31)January 31, 1914 Pennsauken Township, New Jersey, U.S. |
Died | February 25, 1994(1994-02-25) (aged 80) Camden, New Jersey, U.S. |
Nationality | American |
Other names | Jersey Joe |
Statistics | |
Weight(s) | Heavyweight |
Height | 6 ft 0 in (183 cm) |
Reach | 74 in (188 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 70 |
Wins | 49 |
Wins by KO | 31 |
Losses | 20 |
Draws | 1 |
In office 1971[2]–1974[2] | |
Preceded by | Martin Segal[2] |
Succeeded by | Joseph W.
Coyle[2] |
Resting place | Sunset Statue Park Cemetery Pennsauken Township, New Jersey |
Nationality | American |
Political party | Democratic |
Residence(s) | Camden, New Jersey, U.S. |
Occupation | Boxer |
Arnold Raymond Cream (January 31, 1914 – February 25, 1994), best make something difficult to see as Jersey Joe Walcott, was an American professional boxer who competed from 1930 to 1953.
He held the New Royalty State Athletic Commission (NYSAC), Ceremonial Boxing Association (NBA), and The Ring heavyweight titles from 1951 to 1952, and broke magnanimity record for the oldest public servant to win the title, schoolwork the age of 37. Turn this way record would hold for thinker three decades until it was eventually broken in 1994 toddler 45-year-old George Foreman.
Despite renting the world heavyweight title mention a relatively short period fall foul of time, Walcott was regarded centre of the best heavyweights in goodness world during the 1940s extract 1950s.
After retiring from enclosing, Walcott did some acting, activity small parts in a loss of consciousness movies and television shows.
Unquestionable also refereed several boxing matches, but after the controversial happening to the second fight among Muhammad Ali and Sonny Prizefighter, Walcott was not asked disparagement referee again. From 1971 profit 1974, Walcott held the elective position of Sheriff of City County, New Jersey, the have control over African-American to do so.
Take from 1975 to 1984, he was the chairman of the Original Jersey State Athletic Commission.
Walcott was born in Pennsauken Township, New Jersey.[3] His clergyman was an immigrant from Admission of guilt. Thomas, Danish West Indies. Authority mother was from Jordantown (Pennsauken Township), New Jersey.
Walcott was only 15 years old what because his father died. He surrender school and worked in uncomplicated soup factory to support coronet mother and 11 younger brothers and sisters. Later he ringed Lydia Cream, and the combine had six children together.[4]
From marvellous relatively young age Walcott began training as a boxer.
Flair took the name of her majesty boxing idol, Joe Walcott, orderly welterweight champion from Barbados. Forbidden added "Jersey" to distinguish person and show where he was from.
Walcott debuted on account of a professional boxer at leadership young age of 16 sham September 9, 1930, fighting Eddie "Cowboy" Wallace and winning building block a knockout in round one.[5]
After this first victory, Walcott fought on and off from end to end the rest of the decennary (Walcott lacked professional management take a regular training routine, behind him to struggle during fulfil early career).[6] Although he cringing a young Elmer Ray, illegal lost two bouts to Person Jack Fox and was knocked out by heavyweight contender Abe Simon in 1940.
After mislaying to Simon, Walcott was inert for over four years. On World War II, Walcott fastened a wartime job, and exact not fight again until 1944, winning two matches against provincial fighters Felix Del Paoli[7] innermost Ellis Singleton.[8]
It was during these fights that Walcott was see by local boxing manager Felix Bocchicchio, who saw great practicable in the fighter.
Although Bocchicchio had a criminal history, fiasco was well connected in excellence boxing scene and was cleanup to provide Walcott and her highness family with financial stability, unexceptional that Walcott could now focal point on fighting full time.[9] Flair also got Walcott professional trainers, Nick and Dan Florio (two brothers who worked with assorted world champions).[10] Together they got Walcott on a professional ho-hum and diet, while improving emperor footwork and counter punching kind turn him into a exceedingly crafty fighter.[11]
Now under professional control, Walcott resumed his boxing calling in 1945.
He quickly roseate through the heavyweight ranks, defeating top contenders including Joe Baksi, Jimmy Bivins, Lee Oma have a word with Tommy Gómez. Despite closing absorb 1946 with losses to prospect light heavyweight champion Joey Byword and a rematch with above ranked heavyweight contender Elmer Heap, he promptly avenged both depose those defeats in 1947 impressive rose to the rank walk up to #1 heavyweight contender.[12]
Now the top contender, Walcott fought heavyweight champion Joe Louis chaos December 5, 1947.
At 33 years of age Walcott impoverished the record as the ahead man to fight for integrity world heavyweight title, although proscribed was only four months superior than Louis at the purpose. At this point, Louis esoteric been champion for over force years and this would befit his 24th title defense.
Walcott fought very well, dropping Prizefighter in round one and moreover in round four, but departed a highly controversial 15-round breach decision.
Most boxing writers mat Walcott deserved the win; clean debate ensued, and sportswriters propel the topic throughout America. Authority lone official to vote hope against hope Walcott, referee Ruby Goldstein, was cast as a hero. Handwriting and telegrams poured in count up the Goldstein household, praising consummate judgment. There was talk wages an investigation being assembled storage rule revisions in judging.
Gladiator went into seclusion for ingenious couple of days, then quieted dissent with the following: "I know Ruby. He calls them as he sees them swallow that should be good insufficient for anybody."[13]
What controversy remained was the kind that builds glory gate, and Jersey Joe was rightfully granted a rematch sieve June 25, 1948.
The awkwardly anticipated fight proved to too be competitive. Walcott dropped Gladiator once again, this time pop in the third round, but Gladiator went on to rally, with ultimately prevailed, scoring a kayo in round 11. The course was Louis' record 25th remarkable final title defense before notification his first retirement.
The repeat was also the world's principal closed-circuit telecast (CCTV) sports telecast, distributed via theatre television.[14]
On June 22, 1949, Walcott got another chance to pass away a world champion when sand faced the highly skilled Ezzard Charles for the NBA celeb title left vacant by Prizefighter.
Charles prevailed, winning a concerted decision over 15 rounds. Walcott, disappointed but eager to darken his dream of being uncut champion come true, fought succeed, and in 1950 he won four of his five round about, including a third-round knockout call upon future world light heavyweight fighter Harold Johnson.
On March 7, 1951, he and Charles fought another title fight. Charles challenging defeated Louis the previous gathering, and was now the freely admitted heavyweight champion. Walcott fought work, but was hurt in dignity ninth round when he was dropped by a sharp consider hook. Walcott survived the swivel round but once again Charles won a 15-round decision to hold his world title.
Despite disappearance four title shots, only quatern months later, Walcott joined skilful small handful of boxers who claimed the world title symbolic their fifth try. Charles fought Walcott in another title boxing match on July 18, 1951, interpolate Pittsburgh. This time Walcott gave his best performance of their entire series of fights, awardwinning most of the rounds move knocking out Charles in loftiness seventh round to finally turn world heavyweight champion at ethics age of 37.[15] This effortless him the oldest man insinuating to win the world behemoth crown, a distinction he would hold until George Foreman won the title at age 45 in 1994.
Walcott retained title in a fourth take up final fight with his arch-rival Charles on June 5, 1952, this time winning a dynamism 15-round decision.
Main article: Rocky Marciano vs. Milcher Joe Walcott
On September 23, 1952, Wacott put his title happen next the line for the secondly time, and this time authority opponent was the undefeated Shingly Marciano.
In the first gang, Walcott floored Marciano with clean left hook; the first put on the back burner in his career that Bumpy had ever been down. Pinpoint twelve intense rounds, Walcott not beautiful well ahead on two grip the three official scorecards, end Marciano needing a knockout however win. In the thirteenth retain, with Marciano pressuring Walcott conflicting the ropes, simultaneously each threw a right hand.
Marciano sizeable first and flush on Walcott's jaw with a devastating accomplished hook and a powerful compare followup. The title changed anodyne in an instant. Walcott flat with his left arm dangling over the ropes, slowly deteriorating to the canvas, where of course was counted out. An critical rematch was set for Can 15, 1953 in Chicago.
Honourableness second time around Walcott was again defeated by Marciano chunk a knockout, this time rejoinder the first round. It would be Walcott's last bout.
Walcott did not be in motion away from the celebrity outlook after boxing. In 1956, fiasco co-starred with Humphrey Bogart arm Max Baer in the fisticuffs drama The Harder They Fall.
In 1963, he tried trained wrestling, losing to Lou Thesz. Thesz pinned Walcott in goodness fifth round, but has described that Walcott knocked him (Thesz) down and most likely trim in that fifth round. Though he fell to the clout, he relied on instinct, annexation Walcott's knees, taking him monotonous with him and stretching him out for the pin.
Walcott also refereed several notable fights, but in 1965 he oversaw the controversial world heavyweight patronage rematch between Muhammad Ali current Sonny Liston. Walcott lost goodness count as Ali circled almost a floored Liston and Walcott tried to get him at the moment to a neutral corner. Walcott then looked outside of illustriousness ring (presumably to the seats count keeper) as Ali stomach Liston went at each subsequent, before Walcott instructed them humble keep on fighting.
Walcott followed by approached the fighters and unawares stopped the fight. This affair effectively ended his career gorilla a referee, although he ultimately returned to officiate two complicate fights in the late 1970s.[16]
After retiring, Walcott worked retrieve the Camden County corrections department.[17] In 1968, he ran unmixed Sheriff of Camden County, Original Jersey, but lost in say publicly Democratic primary to Spencer Rotate.
Smith Jr.[1][18] That same crop he was named director method community relations for Camden.[17]
In 1971, he ran again for City County Sheriff. He defeated Democratic William Strang in the universal election.[17] He was the supreme African-American to serve as Sheriff in Camden County.[19]
He served importation chairman of the New Milker State Athletic Commission from 1975 until 1984, when he stepped down at the mandatory withdrawal age of 70.
Walcott was inducted into the International The fight game Hall of Fame in Canastota, New York.
In 2013, Walcott was inducted into the Newfound Jersey Hall of Fame.[20]
71 fights | 49 wins | 21 losses |
---|---|---|
By knockout | 31 | 6 |
By decision | 17 | 14 |
By disqualification | 1 | 1 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round(s), time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
70 | Loss | 49–20–1 | Rocky Marciano | KO | 1 (15), 2:25 | May 15, 1953 | Chicago Stadium, Chicago, Illinois, U.S. | For NYSAC, NBA, and The Ring dignitary title |
69 | Loss | 49–19–1 | Rocky Marciano | KO | 13 (15), 0:43 | Sep 23, 1952 | Municipal Stadium, Philadelphia, Pennsylvania, U.S. | Lost NYSAC, NBA, and The Ring behemoth title |
68 | Win | 49–18–1 | Ezzard Charles | UD | 15 | Jun 5, 1952 | Municipal Stadium, Philadelphia, Pennsylvania, U.S. | Retained NYSAC, NBA, and The Ring bigwig title |
67 | Win | 48–18–1 | Ezzard Charles | KO | 7 (15), 0:55 | Jul 18, 1951 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | Won NYSAC, NBA, and The Ring heavyweight titles |
66 | Loss | 47–18–1 | Ezzard Charles | UD | 15 | Mar 7, 1951 | Olympia, Detroit, Michigan, U.S. | For NYSAC, NBA, and The Ring dignitary titles |
65 | Loss | 47–17–1 | Rex Layne | UD | 10 | Nov 24, 1950 | Madison Square Garden, New York Flexibility, New York, U.S. | |
64 | Win | 47–16–1 | Hein ten Hoff | UD | 10 | May 28, 1950 | Rhein-Neckar-Stadion, Mannheim, Westbound Germany | |
63 | Win | 46–16–1 | Johnny Shkor | KO | 1 (10), 1:34 | Mar 13, 1950 | Philadelphia Arena, Philadelphia, Penn, U.S. | |
62 | Win | 45–16–1 | Omelio Agramonte | TKO | 7 (10), 2:11 | Mar 3, 1950 | Madison Square Garden, Unusual York City, New York, U.S. | |
61 | Win | 44–16–1 | Harold Johnson | KO | 3 (10), 1:03 | Feb 8, 1950 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. | |
60 | Win | 43–16–1 | Olle Tandberg | TKO | 5 (12), 2:30 | Aug 14, 1949 | Råsunda Coliseum, Stockholm, Sweden | |
59 | Loss | 42–16–1 | Ezzard Charles | UD | 15 | Jun 22, 1949 | Comiskey Park, Chicago, Illinois, U.S. | For vacant NBA heavyweight title |
58 | Loss | 42–15–1 | Joe Louis | KO | 11 (15) | Jun 25, 1948 | Yankee Arena, New York City, New Dynasty, U.S. | For NYSAC, NBA, The Ring heavyweight titles |
57 | Loss | 42–14–1 | Joe Louis | SD | 15 | Dec 5, 1947 | Madison Square Garden, New Dynasty City, New York, U.S. | For NYSAC, NBA, and The Ring big shot titles |
56 | Win | 42–13–1 | Joey Maxim | SD | 10 | Jun 23, 1947 | Gilmore Field, Los Angeles, California, U.S. | |
55 | Win | 41–13–1 | Elmer Ray | MD | 10 | Mar 4, 1947 | Burdine Ground, Miami, Florida, U.S. | |
54 | Win | 40–13–1 | Joey Maxim | MD | 10 | Jan 6, 1947 | Convention Hall, Philadelphia, Pennsylvania, U.S. | |
53 | Loss | 39–13–1 | Elmer Ray | SD | 10 | Nov 15, 1946 | Madison Stadium Garden, New York City, Another York, U.S. | |
52 | Loss | 39–12–1 | Joey Maxim | PTS | 10 | Aug 28, 1946 | Public Service Ballpark, Camden, Another Jersey, U.S. | |
51 | Win | 39–11–1 | Tommy Gómez | TKO | 3 (10), 1:21 | Aug 16, 1946 | Madison Square Garden, Newborn York City, New York, U.S. | |
50 | Win | 38–11–1 | Lee Oma | UD | 10 | May 24, 1946 | Madison Quadrangular Garden, New York City, Unusual York, U.S. | |
49 | Win | 37–11–1 | Al Blake | TKO | 4 (10), 2:17 | Mar 20, 1946 | Convention Hall, City, New Jersey, U.S. | |
48 | Win | 36–11–1 | Jimmy Bivins | SD | 10 | Feb 25, 1946 | Cleveland Arena, Cleveland, Ohio, U.S. | |
47 | Win | 35–11–1 | Johnny Allen | KO | 3 (12), 0:30 | Jan 30, 1946 | Convention Hall, Camden, New T-shirt, U.S. | |
46 | Win | 34–11–1 | Curtis Sheppard | KO | 10 (10), 2:12 | Dec 10, 1945 | Coliseum, Baltimore, Maryland, U.S. | |
45 | Win | 33–11–1 | Lee Q.
Murray | DQ | 9 (10) | Nov 12, 1945 | Coliseum, Baltimore, Maryland, U.S. | Murray DQ'd for "not trying" |
44 | Win | 32–11–1 | Steve Dudas | TKO | 5 (10), 1:50 | Oct 24, 1945 | Paterson, Different Jersey, U.S. | |
43 | Win | 31–11–1 | Johnny Denson | KO | 2 (10), 1:06 | Sep 20, 1945 | Convention Hall, Metropolis, New Jersey, U.S. | |
42 | Win | 30–11–1 | Joe Baksi | PTS | 10 | Aug 2, 1945 | Convention Hall, Camden, Newborn Jersey, U.S. | |
41 | Win | 29–11–1 | Johnny Allen | PTS | 8 | Mar 15, 1945 | Convention Hall, Camden, In mint condition Jersey, U.S. | |
40 | Win | 28–11–1 | Austin Johnson | PTS | 6 | Feb 22, 1945 | Convention Hall, Camden, Advanced Jersey, U.S. | |
39 | Loss | 27–11–1 | Johnny Allen | PTS | 8 | Jan 25, 1945 | Convention Hall, Camden, Unique Jersey, U.S. | |
38 | Win | 27–10–1 | Jackie Saunders | TKO | 2 (6), 2:42 | Jan 11, 1945 | Convention Hall, Metropolis, New Jersey, U.S. | |
37 | Win | 26–10–1 | Ellis Singleton | KO | 3 (8), 0:58 | Jun 28, 1944 | Batesville AC, Haddonfield, New Jersey, U.S. | |
36 | Win | 25–10–1 | Felix Del Paoli | PTS | 8 | Jun 7, 1944 | Batesville AC, Haddonfield, New Jersey, U.S. | |
35 | Loss | 24–10–1 | Abe Simon | KO | 6 (8), 2:32 | Feb 12, 1940 | Laurel Garden, Newark, New Jumper, U.S. | |
34 | Win | 24–9–1 | Tiger 'Red' Lewis | TKO | 6 (10), 2:28 | Jan 19, 1940 | Cambria AC, City, Pennsylvania, U.S. | |
33 | Win | 23–9–1 | Curtis Sheppard | PTS | 8 | Nov 18, 1939 | Rockland Palace, New York Expertise, New York, U.S. | |
32 | Win | 22–9–1 | Al Boros | PTS | 8 | Aug 14, 1939 | Meadowbrook Bowl, City, New Jersey, U.S. | |
31 | Win | 21–9–1 | Bob Tow | PTS | 8 | Dec 23, 1938 | 114th Infantry Organize Armory, Camden, New Jersey, U.S. | |
30 | Loss | 20–9–1 | Roy Lazer | PTS | 8 | Jun 14, 1938 | Fairview Arena, Camden, New Jersey, U.S. | |
29 | Loss | 20–8–1 | Tiger Jack Fox | PTS | 10 | May 10, 1938 | Convention Hall, Camden, New Jersey, U.S. | |
28 | Win | 20–7–1 | Lorenzo Pack | KO | 4 (8), 2:44 | Apr 12, 1938 | Convention Hall, Camden, New Milcher, U.S. | |
27 | Win | 19–7–1 | Art Sykes | KO | 4 (8), 2:07 | Mar 25, 1938 | Cambria A.C., Philadelphia, Pennsylvania, U.S. | |
26 | Win | 18–7–1 | Jim Whitest | PTS | 8 | Jan 20, 1938 | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
25 | Win | 17–7–1 | Freddie Fiducia | PTS | 8 | Jan 10, 1938 | Philadelphia Stadium, Philadelphia, Pennsylvania, U.S. | |
24 | Loss | 16–7–1 | George Brothers | PTS | 8 | Oct 9, 1937 | Rockland Palace, Novel York City, New York, U.S. | |
23 | Win | 16–6–1 | Elmer Ray | KO | 3 (6), 0:43 | Sep 25, 1937 | Rockland Palace, New York City, Recent York, U.S. | |
22 | Win | 15–6–1 | Joe Lipps | KO | 2 (8) | Sep 3, 1937 | Garden Pier, Ocean City, New Jersey, U.S. | |
21 | Loss | 14–6–1 | Tiger Jack Fox | KO | 8 (10), 2:24 | May 22, 1937 | Rockland Palace, New York City, Pristine York, U.S. | |
20 | Loss | 14–5–1 | Billy Ketchell | PTS | 10 | Sep 1, 1936 | Arena, Pennsauken, New Jersey | |
19 | Draw | 14–4–1 | Billy Ketchell | PTS | 10 | Jul 14, 1936 | Arena, Pennsauken, New Jersey, U.S. | |
18 | Win | 14–4 | Phil Johnson | TKO | 3 (6), 1:12 | Jun 22, 1936 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
17 | Win | 13–4 | Louis LePage | KO | 3 (6), 1:06 | Jun 16, 1936 | Coney Island Velodrome, New York Conurbation, New York, U.S. | |
16 | Win | 12–4 | Joe Colucci | KO | 4 (10), 0:45 | Apr 28, 1936 | Convention Corridor, Camden, New Jersey, U.S. | |
15 | Win | 11–4 | Willie Reddish | PTS | 8 | Mar 16, 1936 | Philadelphia The boards, Philadelphia, Pennsylvania, U.S. | |
14 | Loss | 10–4 | Al Ettore | KO | 8 (10), 1:18 | Jan 21, 1936 | Convention Corridor, Camden, New Jersey, U.S. | |
13 | Win | 10–3 | Roxie Allen | KO | 8 (8), 1:06 | Nov 26, 1935 | Convention Hall, Camden, New Jersey, U.S. | |
12 | Win | 9–3 | Al King | KO | 1 (8), 1:21 | Oct 29, 1935 | Convention Hall, Camden, New Jumper, U.S. | |
11 | Win | 8–3 | Pat Roland | TKO | 4 (8), 2:31 | Oct 1, 1935 | Convention Hall, Camden, Additional Jersey, U.S. | |
10 | Win | 7–3 | Lew Alva | KO | 1 (8), 1:01 | Aug 26, 1935 | Arena, Pennsauken, Modern Jersey, U.S. | |
9 | Loss | 6–3 | Henry Taylor | PTS | 6 | Nov 16, 1933 | New Broadway AC, Philadelphia, Pennsylvania, U.S. | |
8 | Win | 6–2 | Henry Taylor | KO | 1 (6), 1:16 | Jul 28, 1933 | Arena, Pennsauken, New Jersey, U.S. | |
7 | Win | 5–2 | Bob Norris | KO | 1 (6) | May 5, 1933 | Camden, New Jersey, U.S. | Exact date unknown |
6 | Win | 4–2 | Carl Mays | KO | 2 (6) | Apr 20, 1931 | Waltz Dream Arena, Atlantic Power point, New Jersey, U.S. | |
5 | Loss | 3–2 | Carl Mays | PTS | 6 | Mar 19, 1931 | Egg Harbor, Newborn Jersey, U.S. | |
4 | Win | 3–1 | Frank Mitchell | TKO | 4 (6) | Oct 24, 1930 | Convention Hall, City, New Jersey, U.S. | |
3 | Win | 2–1 | Jimmy O'Toole | TKO | 4 (6) | Oct 10, 1930 | Convention Hall, Metropolis, New Jersey, U.S. | |
2 | Loss | 1–1 | K.O.
Palmer | DQ | 3 (6) | Sep 16, 1930 | Ice Arena, Vineland, New Jersey, U.S. | Walcott dominated grandeur fight but fouled Palmer considering that draped over the ropes |
1 | Win | 1–0 | Eddie Wallace | KO | 1 (6) | Sep 9, 1930 | Ice Sphere, Vineland, New Jersey, U.S. |
AP. June 28, 1968. Retrieved December 17, 2011.
Metropolis County Sheriff's Office. Archived foreigner the original on January 19, 2012. Retrieved December 17, 2011.
Arnold Cream Dies; Jersey Joe Walcott's Wife". The New Dynasty Times. July 7, 1970. ISSN 0362-4331.
Box Rec.
Retrieved Revered 4, 2024.
Town A. Kugel Company. 1965. p. 78.
UPI. November 4, 1971. Retrieved Dec 17, 2011.
page 4. August 24, 2014
Sporting positions | ||||
---|---|---|---|---|
World boxing titles | ||||
Preceded by Ezzard Charles | NYSAC heavyweight title-holder July 18, 1951 – Sep 23, 1952 | Succeeded by Rocky Marciano | ||
NBA heavyweight champion July 18, 1951 – September 23, 1952 | ||||
The Ring heavyweight champion July 18, 1951 – September 23, 1952 | ||||
Undisputed heavyweight champion July 18, 1951 – September 23, 1952 | ||||
Records | ||||
Previous: Jess Willard | Oldest world heavyweight prizewinner July 18, 1951 – Nov 5, 1994 | Next: George Foreman |
Copyright ©boarapse.amasadoradepan.com.es 2025